<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websites &#187; eye</title>
	<atom:link href="http://www.yosoybravo.com/tag/eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yosoybravo.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BBC News Reading Eye-tracking Study</title>
		<link>http://www.yosoybravo.com/reading-websites/bbc-news-reading-eye-tracking-study/</link>
		<comments>http://www.yosoybravo.com/reading-websites/bbc-news-reading-eye-tracking-study/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reading websites]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fixation]]></category>
		<category><![CDATA[gaze]]></category>
		<category><![CDATA[Mirametrix]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[saccade]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yosoybravo.com/reading-websites/bbc-news-reading-eye-tracking-study</guid>
		<description><![CDATA[This short video illustrates eye-gaze tracking with the Mirametrix S1 Eye-tracker while reading the frontpage of the BBC News website and the reading of an article. Eye-tracking has great potential as a tool in the evaluation of webpage design and &#8230; <a href="http://www.yosoybravo.com/reading-websites/bbc-news-reading-eye-tracking-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/O6DRl6tTjCU/2.jpg" align="left">This short video illustrates eye-gaze tracking with the Mirametrix S1 Eye-tracker while reading the frontpage of the BBC News website and the reading of an article.</p>
<p>Eye-tracking has great potential as a tool in the evaluation of webpage design and layout. Knowing where a reader looks and doesn&#8217;t look provides excellent feedback on optimizing websites for ease of use, navigation, content and advert placement, and more.</p>
<p>Using the Mirametrix S1 Eye-tracker to track gaze position and the Observer application for gaze overlay and screen recording, it is possible to tell exactly where the user&#8217;s attention was at all times. See our website for more information on how we can help you improve your products: http://mirametrix.com</p>
<p>The eye-gaze position is shown in red, the mouse position in green, left mouse clicks in blue and right mouse clicks in yellow. The size of the red circle is proportional to the duration of the fixation (stable point-of-gaze). Fixations are connected by a red line (saccades or quick jumps of the eyes).</p>
<p>Duration : <b>0:4:38</b></p>
<p><span id="more-588"></span><br />[youtube O6DRl6tTjCU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yosoybravo.com/reading-websites/bbc-news-reading-eye-tracking-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Italian &#8211; Italian Body Parts Vocabulary</title>
		<link>http://www.yosoybravo.com/learning-websites/learn-italian-italian-body-parts-vocabulary/</link>
		<comments>http://www.yosoybravo.com/learning-websites/learn-italian-italian-body-parts-vocabulary/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learning websites]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[ItalianPod101]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.yosoybravo.com/learning-websites/learn-italian-italian-body-parts-vocabulary</guid>
		<description><![CDATA[http://www.Italianpod101.com Learn Italian words using the Learn Italian with Pictures series from ItalianPod101.com. Beautiful images clearly show Italian vocabulary divided into units by topic. Each word is introduced in English and Italian. It&#8217;s a great way to study new vocabulary &#8230; <a href="http://www.yosoybravo.com/learning-websites/learn-italian-italian-body-parts-vocabulary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MvSAyBn-0NU/2.jpg" align="left">http://www.Italianpod101.com</p>
<p>Learn Italian words using the Learn Italian with Pictures series from ItalianPod101.com.<br />
Beautiful images clearly show Italian vocabulary divided into units by topic.<br />
Each word is introduced in English and Italian. It&#8217;s a great way to study new vocabulary words that will build up your proficiency in Italian and lead you on your way to mastering this beautiful language!</p>
<p>In this Italian lesson you&#8217;ll learn the Italian vocabulary for the body parts: head, eye, nose, ear, mouth, hand, arm, leg, foot, and stomach.<br />
You&#8217;ll be able to tell the doctor in Italian just where it hurts next time you&#8217;re in a Italian hospital.</p>
<p>If you learned a lot with this video, stop by our Italian language learning website and get other language learning content including other great videos like this one, audio podcasts, review materials, blogs, iPhone applications, and more.<br />
Join the friendly community of learners at www.ItalianPod101.com, and start mastering Italian today!</p>
<p>http://www.ItalianPod101.com/video</p>
<p>Duration : <b>0:2:41</b></p>
<p><span id="more-128"></span><br />[youtube MvSAyBn-0NU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yosoybravo.com/learning-websites/learn-italian-italian-body-parts-vocabulary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

