<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websites &#187; March</title>
	<atom:link href="http://www.yosoybravo.com/tag/march/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yosoybravo.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 03:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Math Day 2010</title>
		<link>http://www.yosoybravo.com/math-websites/world-math-day-2010/</link>
		<comments>http://www.yosoybravo.com/math-websites/world-math-day-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math websites]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[53]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[GlennStacks]]></category>
		<category><![CDATA[level.]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.yosoybravo.com/math-websites/world-math-day-2010</guid>
		<description><![CDATA[This was played using a laptop and I think I did pretty well considering that I didn&#8217;t use a number pad. Oh yeah, and my high score on a computer with a number pad is 61. Website: http://www.worldmathsday.com/2010/Default.aspx? This is &#8230; <a href="http://www.yosoybravo.com/math-websites/world-math-day-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3rK3_2cQv2o/2.jpg" align="left">This was played using a laptop and I think I did pretty well considering that I didn&#8217;t use a number pad. Oh yeah, and my high score on a computer with a number pad is 61.</p>
<p>Website: http://www.worldmathsday.com/2010/Default.aspx?</p>
<p>This is the new format for the World Math Day website for 2010. There are 5 levels and I think level 3 is the easiest to get a high score on and that is the level that I played on in this video. Signup is free and it is a great initiative to improve math around the world. The actual  World Math Day is on March 3rd.</p>
<p>Duration : <b>0:1:39</b></p>
<p><span id="more-420"></span><br />[youtube 3rK3_2cQv2o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yosoybravo.com/math-websites/world-math-day-2010/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

